| Fall 2002 | | Fall 2003 |
| SUNY TOTAL | Oswego Total | % of SUNY | | SUNY TOTAL | Oswego Total | % of SUNY |
| All Credit Course Students | 402,945 | 8,716 | 2.2% | | 409,886 | 8,465 | 2.1% |
| Full-Time | 269,828 | 7,000 | 2.6% | | 277,676 | 6,945 | 2.5% |
| Part-Time | 133,117 | 1,716 | 1.3% | | 132,210 | 1,520 | 1.1% |
| | | | | | | |
| Undergraduate | 359,882 | 7,337 | 2.0% | | 367,230 | 7,181 | 2.0% |
| Full-Time | 248,497 | 6,646 | 2.7% | | 255,535 | 6,537 | 2.6% |
| Part-Time | 64,007 | 691 | 1.1% | | 67,335 | 644 | 1.0% |
| | | | | | | |
| Graduate | 43,063 | 1,379 | 3.2% | | 42,656 | 1,284 | 3.0% |
| Full-Time | 21,331 | 354 | 1.7% | | 22,141 | 408 | 1.8% |
| Part-Time | 21,732 | 1,025 | 4.7% | | 20,515 | 876 | 4.3% |
| | | | | | | |
| | | | | | | |
| Fall 2004 | | Fall 2005 |
| SUNY TOTAL | Oswego Total | % of SUNY | | SUNY TOTAL | Oswego Total | % of SUNY |
| All Credit Course Students | 413,577 | 8,289 | 2.0% | | 414,171 | 8282 | 2.0% |
| Full-Time | 282,179 | 6,948 | 2.5% | | 284,693 | 7035 | 2.5% |
| Part-Time | 131,398 | 1,341 | 1.0% | | 129,478 | 1247 | 1.0% |
| | | | | | | |
| Undergraduate | 372,446 | 7,059 | 1.9% | | 373,635 | 7138 | 1.9% |
| Full-Time | 261,433 | 6,531 | 2.5% | | 263,811 | 6620 | 2.5% |
| Part-Time | 67,767 | 528 | 0.8% | | 109,824 | 518 | 0.5% |
| | | | | | | |
| Graduate | 41,131 | 1,230 | 3.0% | | 40,536 | 1144 | 2.8% |
| Full-Time | 20,746 | 417 | 2.0% | | 20,882 | 415 | 2.0% |
| Part-Time | 20,385 | 813 | 4.0% | | 19,654 | 729 | 3.7% |
| | | | | | | |
| | | | | | | |
| Fall 2006 | | | | Fall 2007 |
| SUNY TOTAL | Oswego Total | % of SUNY | | SUNY TOTAL | Oswego Total | % of SUNY |
| All Credit Course Students | 417,583 | 8183 | 2.0% | | 427,398 | 8660 | 2.0% |
| Full-Time | 290,688 | 7023 | 2.4% | | 298,038 | 6955 | 2.3% |
| Part-Time | 126,895 | 1160 | 0.9% | | 129,360 | 1705 | 1.3% |
| | | | | | | |
| Undergraduate | 377,291 | 7096 | 1.9% | | 391,490 | 7680 | 2.0% |
| Full-Time | 268,068 | 6607 | 2.5% | | 279,724 | 6570 | 2.3% |
| Part-Time | 109,223 | 489 | 0.5% | | 111,766 | 1110 | 1.0% |
| | | | | | | |
| Graduate | 40,292 | 1087 | 2.7% | | 35,908 | 980 | 2.7% |
| Full-Time | 22,620 | 416 | 1.8% | | 18,314 | 385 | 2.1% |
| Part-Time | 17,672 | 671 | 3.8% | | 17,594 | 595 | 3.4% |
Source: SUNY Office of Institutional Research, Trends in Undergraduate and Graduate Enrollment by Sector and Campus