Skip over primary navigation
 
SUNY Oswego
Annual Headcount Enrollment: A Comparison Between SUNY Oswego and Other Colleges of Arts and Sciences
2003-2004 through 2007-2008
 

 

2003-04 2004-05 2005-06 2006-07 2007-08
University Colleges 87,545 86,808 87,171 89,059 90,894
Brockport 8,742 8,595 8,484 8,312 8,303
Buffalo College 11,157 11,072 11,006 11,220 10,993
Cortland 7,337 7,350 7,224 6,995 7,056
Empire State 9,722 9,750 9,996 12,038 12,914
Fredonia 5,260 5,359 5,432 5,406 5,424
Geneseo 5,550 5,573 5,484 5,530 5,548
New Paltz 7,908 7,603 7,822 7,699 7,690
Old Westbury 3,227 3,359 3,398 3,450 3,565
Oneonta 5,724 5,806 5,859 5,786 5,893
Oswego 8,465 8,289 8,282 8,183 8,660
Plattsburgh 6,047 5,909 6,044 6,217 6,259
Potsdam 4,307 4,311 4,329 4,332 4,338
Purchase 4,099 3,832 3,811 3,891 4,251

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Source: SUNY Office of Institutional Research, Total Headcount Enrollment

 Last Updated: 2/27/08