|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2009 | HOUGHTON COLLEGE | W | 2-1 | 1-0-0 | 0-0-0 | 107 | Kelly Collins (Katie Mazuchowski) | |||
| Alyssa Hare (Kelly Collins) | ||||||||||
| Sep 08, 2009 | at William Smith | 1-8 | L | 1-1-0 | 0-0-0 | 100 | Brittany Roetzer (unassisted) | |||
| Sep 09, 2009 | at Utica College | 0-1 | L | 1-2-0 | 0-0-0 | 145 | - | |||
| Sep 16, 2009 | NAZARETH COLLEGE | 0-2 | L | 1-3-0 | 0-0-0 | 85 | - | |||
| * | Sep 19, 2009 | CORTLAND | 1-4 | L | 1-4-0 | 0-1-0 | 93 | Brittany Roetzer (Jordan McGuire) | ||
| Sep 22, 2009 | BROCKFHA | W | 3-0 | 2-4-0 | 0-1-0 | 65 | Kelly Collins (unassisted) | |||
| Taylor Stein (Katie Mazuchowski) | ||||||||||
| Kelly Collins (Michelle Ruskey) | ||||||||||
| Sep 26, 2009 | KEAN UNIVERSITY | 0-3 | L | 2-5-0 | 0-1-0 | 68 | - | |||
| * | Oct 02, 2009 | at BROCKFHA | W | 2-1 | OT | 3-5-0 | 1-1-0 | 150 | Katie Mazuchowski (Jordan McGuire) | |
| Brittany Roetzer (Jordan McGuire) | ||||||||||
| * | Oct 03, 2009 | at Geneseo Blue Knights | 0-4 | L | 3-6-0 | 1-2-0 | 125 | - | ||
| * | Oct 10, 2009 | at Morrisville State | W | 4-0 | 4-6-0 | 2-2-0 | 25 | Katie Mazuchowski (Alyssa Hare) | ||
| Michelle Ruskey (Hannah Chevalier) | ||||||||||
| Taylor Stein (Kelly Collins) | ||||||||||
| Katie Mazuchowski (Alyssa Hare) | ||||||||||
| Oct 14, 2009 | ECFH2009 | W | 5-3 | 5-6-0 | 2-2-0 | 52 | Amy Carey (Katie Mazuchowski) | |||
| Brittany Roetzer (Jordan McGuire) | ||||||||||
| Katie Mazuchowski (Alyssa Hare) | ||||||||||
| Brittany Roetzer (Katie Mazuchowski) | ||||||||||
| Alyssa Hare (Brittany Roetzer) | ||||||||||
| * | Oct 16, 2009 | ONEONTA | 0-1 | L | 5-7-0 | 2-3-0 | 49 | - | ||
| * | Oct 17, 2009 | NEW PALTZ | 1-2 | L | 5-8-0 | 2-4-0 | 128 | Alyssa Hare (Katie Mazuchowski;Jordan McGuire) | ||
| Oct 20, 2009 | at Wells College | W | 1-0 | 6-8-0 | 2-4-0 | 37 | Kimm Hiffa (Michelle Ruskey;Jordan McGuire) | |||
| Oct 24, 2009 | ITHACA COLLEGE | W | 3-1 | 7-8-0 | 2-4-0 | 81 | Eileen O'Neill (Jordan McGuire;Brittany Roetzer) | |||
| Brittany Roetzer (unassisted) | ||||||||||
| Alyssa Hare (Katie Mazuchowski) | ||||||||||
| Oct 28, 2009 | at Houghton College | 1-2 | L | 7-9-0 | 2-4-0 | Eileen O'Neill (Katie Mazuchowski) |
| Team Record | W-L-T |
| Overall | 7-9-0 |
| Conference | 2-4-0 |
| Home | 4-5-0 |
| Away | 3-4-0 |
| Neutral | 0-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1310 | 82 |
| Home | 9 | 728 | 81 |
| Away | 7 | 582 | 83 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 05, 2009 | HOUGHTON COLLEGE | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 | 0 |
| Sep 08, 2009 | at William Smith | 1-8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 1 |
| Sep 09, 2009 | at Utica College | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| Sep 16, 2009 | NAZARETH COLLEGE | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 |
| Sep 19, 2009 | CORTLAND | 1-4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 5 |
| Sep 22, 2009 | BROCKFHA | 3-0 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 | 2 |
| Sep 26, 2009 | KEAN UNIVERSITY | 0-3 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 0 | 0-1 | 5 |
| Oct 02, 2009 | at BROCKFHA | 2-1 | 2 | 2 | 6 | 13 | .154 | 11 | .846 | 1 | 0-0 | 0 |
| Oct 03, 2009 | at Geneseo Blue Knights | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-1 | 1 |
| Oct 10, 2009 | at Morrisville State | 4-0 | 4 | 4 | 12 | 20 | .200 | 18 | .900 | 1 | 0-0 | 0 |
| Oct 14, 2009 | ECFH2009 | 5-3 | 5 | 5 | 15 | 22 | .227 | 20 | .909 | 1 | 0-0 | 3 |
| Oct 16, 2009 | ONEONTA | 0-1 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0-0 | 4 |
| Oct 17, 2009 | NEW PALTZ | 1-2 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0-0 | 3 |
| Oct 20, 2009 | at Wells College | 1-0 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0-0 | 0 |
| Oct 24, 2009 | ITHACA COLLEGE | 3-1 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0-0 | 4 |
| Oct 28, 2009 | at Houghton College | 1-2 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0 | 0-0 | 3 |
| Oswego State | 24-33 | 24 | 24 | 72 | 164 | .146 | 121 | .738 | 7 | 0-2 | 31 | |
| Opponent | 33 | 18 | 84 | 240 | .138 | 166 | .692 | 9 | 2-3 | 4 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 10.25 Goals per game: 1.50 Assists per game: 1.50 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2009 | HOUGHTON COLLEGE | 2-1 | 70:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 08, 2009 | at William Smith | 1-8 | 70:00 | 8 | 4.50 | 10 | .556 | 0 | 1 | 0 | - |
| Sep 09, 2009 | at Utica College | 0-1 | 70:00 | 1 | 3.33 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 16, 2009 | NAZARETH COLLEGE | 0-2 | 70:00 | 2 | 3.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 19, 2009 | CORTLAND | 1-4 | 70:00 | 4 | 3.20 | 17 | .810 | 0 | 1 | 0 | - |
| Sep 22, 2009 | BROCKFHA | 3-0 | 70:00 | 0 | 2.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | KEAN UNIVERSITY | 0-3 | 70:00 | 3 | 2.71 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at BROCKFHA | 2-1 | 70:43 | 1 | 2.50 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 03, 2009 | at Geneseo Blue Knights | 0-4 | 70:00 | 4 | 2.66 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Morrisville State | 4-0 | 70:00 | 0 | 2.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | ECFH2009 | 5-3 | 70:00 | 3 | 2.45 | 6 | .667 | 1 | 0 | 0 | - |
| Oct 16, 2009 | ONEONTA | 0-1 | 70:00 | 1 | 2.33 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2009 | NEW PALTZ | 1-2 | 70:00 | 2 | 2.31 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 20, 2009 | at Wells College | 1-0 | 70:00 | 0 | 2.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | ITHACA COLLEGE | 3-1 | 70:00 | 1 | 2.07 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 28, 2009 | at Houghton College | 1-2 | 70:00 | 2 | 2.06 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 24-33 | 1120:43 | 33 | 2.06 | 102 | .756 | 7 | 9 | 0 | 3 | |
| Opponent | 1120:43 | 24 | 2.06 | 89 | .788 | 9 | 7 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 05, 2009 | HOUGHTON COLLEGE | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 | 0 |
| Sep 08, 2009 | at William Smith | 1-8 | 8 | 5 | 21 | 33 | .242 | 19 | .576 | 1 | 0-0 | 0 |
| Sep 09, 2009 | at Utica College | 0-1 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 1 | 0-0 | 0 |
| Sep 16, 2009 | NAZARETH COLLEGE | 0-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 | 0 |
| Sep 19, 2009 | CORTLAND | 1-4 | 4 | 1 | 9 | 33 | .121 | 26 | .788 | 1 | 1-1 | 0 |
| Sep 22, 2009 | BROCKFHA | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 |
| Sep 26, 2009 | KEAN UNIVERSITY | 0-3 | 3 | 1 | 7 | 15 | .200 | 15 | 1.000 | 1 | 0-0 | 1 |
| Oct 02, 2009 | at BROCKFHA | 2-1 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0-0 | 0 |
| Oct 03, 2009 | at Geneseo Blue Knights | 0-4 | 4 | 2 | 10 | 25 | .160 | 13 | .520 | 1 | 0-0 | 0 |
| Oct 10, 2009 | at Morrisville State | 4-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 2 |
| Oct 14, 2009 | ECFH2009 | 5-3 | 3 | 3 | 9 | 14 | .214 | 12 | .857 | 0 | 0-0 | 0 |
| Oct 16, 2009 | ONEONTA | 0-1 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 1 | 0-0 | 0 |
| Oct 17, 2009 | NEW PALTZ | 1-2 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 1 | 0-1 | 1 |
| Oct 20, 2009 | at Wells College | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| Oct 24, 2009 | ITHACA COLLEGE | 3-1 | 1 | 0 | 2 | 16 | .062 | 13 | .812 | 0 | 0-0 | 0 |
| Oct 28, 2009 | at Houghton College | 1-2 | 2 | 0 | 4 | 19 | .105 | 13 | .684 | 1 | 1-1 | 0 |
| Opponent totals | 33-24 | 33 | 18 | 84 | 240 | .138 | 166 | .692 | 9 | 2-3 | 4 | |
| Oswego State | 24 | 24 | 72 | 164 | .146 | 121 | .738 | 7 | 0-2 | 31 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 15.00 Goals per game: 2.06 Assists per game: 1.12 Points per game: 5.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2009 | HOUGHTON COLLEGE | 2-1 | 70:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 08, 2009 | at William Smith | 1-8 | 70:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2009 | at Utica College | 0-1 | 70:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2009 | NAZARETH COLLEGE | 0-2 | 70:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | CORTLAND | 1-4 | 70:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 22, 2009 | BROCKFHA | 3-0 | 70:00 | 3 | 1.17 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 26, 2009 | KEAN UNIVERSITY | 0-3 | 70:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2009 | at BROCKFHA | 2-1 | 70:43 | 2 | 1.12 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Geneseo Blue Knights | 0-4 | 70:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Morrisville State | 4-0 | 70:00 | 4 | 1.30 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 14, 2009 | ECFH2009 | 5-3 | 70:00 | 5 | 1.63 | 15 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2009 | ONEONTA | 0-1 | 70:00 | 0 | 1.50 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | NEW PALTZ | 1-2 | 70:00 | 1 | 1.46 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2009 | at Wells College | 1-0 | 70:00 | 1 | 1.43 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2009 | ITHACA COLLEGE | 3-1 | 70:00 | 3 | 1.53 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 28, 2009 | at Houghton College | 1-2 | 70:00 | 1 | 1.50 | 10 | .909 | 1 | 0 | 0 | - |
| Opponent totals | 33-33 | 1120:43 | 24 | 1.50 | 89 | .788 | 9 | 7 | 0 | 5 | |
| Oswego State | 1120:43 | 33 | 1.50 | 102 | .756 | 7 | 9 | 0 | 3 |