Buffalo State vs Oswego State (2/20/09 at Oswego, NY - Max Ziel Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Buffalo State vs Oswego State
2/20/09 6:00 p.m. at Oswego, NY - Max Ziel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Buffalo State 5-20,4-12 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KILISZEK, Barb...... * 4-14 0-3 3-6 0 4 4 2 11 2 3 0 1 38
14 RECKLEY, Francesca.. * 0-3 0-0 1-2 0 5 5 1 1 4 3 0 0 22
22 SEBUHARARA, Divine.. * 0-1 0-0 0-0 0 0 0 2 0 2 1 0 0 16
24 THOMPSON, Sarah..... * 1-2 0-0 0-1 0 1 1 4 2 0 1 1 0 23
25 CLARK, Jessica...... * 5-11 1-5 4-5 1 1 2 5 15 3 4 0 2 25
12 EDWARDS, Christine.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
21 DEBNAM, Yasmine..... 0-3 0-0 0-0 2 1 3 1 0 0 1 0 0 19
23 LAMPI, Trisha....... 0-0 0-0 0-0 0 0 0 0 0 0 5 0 0 15
30 EDWARDS, Briana..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 EDWARDS, Marlena.... 0-6 0-1 0-0 1 0 1 1 0 0 2 0 0 11
41 LAYNE, Dee.......... 6-11 0-1 0-4 5 6 11 2 12 0 2 0 1 29
TEAM................ 2 5 7
Totals.............. 16-51 1-10 8-18 11 23 34 18 41 11 22 1 5 200
TOTAL FG% 1st Half: 5-23 21.7% 2nd Half: 11-28 39.3% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-5 0.0% Game: 10.0% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 8-14 57.1% Game: 44.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Oswego State 11-14,9-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KOHRS, Rachel....... * 4-8 2-2 5-6 0 3 3 3 15 1 5 1 5 26
15 SULLIVAN, Tricia.... * 3-9 1-5 3-4 0 4 4 1 10 2 2 0 4 39
22 MERINO, Heather..... * 3-6 0-0 7-8 1 4 5 2 13 4 2 0 0 31
23 LAZORE, Deena....... * 1-3 0-0 1-2 1 1 2 1 3 0 3 1 1 18
31 BACON, Traci........ * 3-10 2-4 2-3 1 5 6 1 10 4 4 0 2 35
10 RYAN, Kayla......... 5-6 0-0 1-3 1 3 4 3 11 1 2 0 2 13
20 SANCHEZ, Wanda...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
21 OSTRANDER, Erin..... 0-1 0-1 0-0 0 3 3 0 0 0 0 1 0 12
24 MURPHY, Alanna...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
33 SHAFFER, Alecia..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
34 McCREADY, Colleen... 1-1 0-0 2-4 1 2 3 4 4 3 0 1 1 16
TEAM................ 1 4 5
Totals.............. 21-46 5-12 21-30 6 30 36 16 68 16 19 4 15 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 13-24 54.2% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% Game: 41.7% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 9-13 69.2% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Buffalo State-None. Oswego State-None.
Attendance:
Score by Periods 1st 2nd Total
Buffalo State................. 11 30 - 41
Oswego State.................. 29 39 - 68
Last Updated: 2/23/09