Plattsburg State vs SUNY Oswego (1/13/09 at Oswego, NY/Max Ziel Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Plattsburg State vs SUNY Oswego
1/13/09 6:00 pm at Oswego, NY/Max Ziel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Plattsburg State 5-8, 2-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 LYNCH,Megan......... * 4-10 2-4 0-0 0 4 4 3 10 8 1 0 1 40
21 SALISBURY,Kerri..... * 0-4 0-0 0-0 0 0 0 4 0 1 2 0 0 15
23 HARTE,Molly......... * 3-4 0-0 1-2 1 5 6 1 7 0 0 0 0 17
32 HARRIS,Shoshana..... * 6-17 1-3 0-0 2 5 7 3 13 2 3 0 1 38
55 ARTHURTON,Vanessa... * 0-1 0-0 2-2 4 4 8 5 2 1 0 0 1 15
14 SILVER,Elizabeth.... 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 6
30 SILBERBERG,Erin..... 6-19 0-2 0-1 1 0 1 3 12 1 2 1 0 33
33 McCOY,Stephanie..... 1-6 0-0 2-2 2 2 4 0 4 2 2 0 1 18
40 AMARANDO,Taylor..... 3-8 0-0 5-7 5 0 5 1 11 0 1 0 0 18
TEAM................ 1 4 5
Totals.............. 23-69 3-9 10-14 16 27 43 21 59 15 12 1 4 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 13-37 35.1% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-9 77.8% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: SUNY Oswego 5-7, 3-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 RYAN, Kayla......... * 9-15 0-1 8-10 1 6 7 2 26 0 6 0 1 32
11 KOHRS, Rachel....... * 2-8 1-4 0-0 1 9 10 5 5 6 0 0 1 28
15 SULLIVAN, Tricia.... * 1-6 0-2 4-4 1 5 6 3 6 5 4 1 0 37
22 MERINO, Heather..... * 4-10 0-0 4-4 2 1 3 1 12 0 0 0 1 29
31 BACON, Traci........ * 0-5 0-1 4-6 1 1 2 0 4 5 1 0 1 34
20 SANCHEZ, Wanda...... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 9
21 OSTRANDER, Erin..... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 11
34 McCREADY, Colleen... 5-8 0-0 6-8 1 4 5 2 16 1 1 0 1 20
TEAM................ 5 5
Totals.............. 21-54 1-9 26-32 7 33 40 15 69 18 13 1 5 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 14-27 51.9% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-5 20.0% Game: 11.1% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 16-22 72.7% Game: 81.3% 3
--------------------------------------------------------------------------------
Officials: Bob DeJohn, Tim Lukins, Owen Smith
Technical fouls: Plattsburg State-None. SUNY Oswego-None.
Attendance:
Score by Periods 1st 2nd Total
Plattsburg State.............. 24 35 - 59
SUNY Oswego................... 24 45 - 69
Last Updated: 1/19/09