<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oswego Alumni Magazine &#187; Benita Zahn</title>
	<atom:link href="http://oswego.edu/magazine/tag/Benita-Zahn/feed/" rel="self" type="application/rss+xml" />
	<link>http://oswego.edu/magazine</link>
	<description>Oswego Alumni Magazine Wordpress site</description>
	<lastBuildDate>Fri, 19 Apr 2013 19:03:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>First-of-its-kind report card grades SUNY</title>
		<link>http://oswego.edu/magazine/2011/08/24/first-of-its-kind-report-card-grades-suny/</link>
		<comments>http://oswego.edu/magazine/2011/08/24/first-of-its-kind-report-card-grades-suny/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:30:34 +0000</pubDate>
		<dc:creator>Shane M. Liebler</dc:creator>
				<category><![CDATA[Campus Currents]]></category>
		<category><![CDATA[Benita Zahn]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[Class of 1976]]></category>
		<category><![CDATA[Nancy Zimpher]]></category>
		<category><![CDATA[SUNY]]></category>

		<guid isPermaLink="false">http://oswego.edu/magazine/?p=1478</guid>
		<description><![CDATA[This spring SUNY Chancellor Nancy L. Zimpher launched the SUNY Report Card, an exclusive evaluation tool that will publicly track the university’s system-wide work as an educator, job creator, community partner and generator of boundary-breaking research.]]></description>
			<content:encoded><![CDATA[<p>This spring SUNY Chancellor Nancy L. Zimpher launched the <a href="http://www.suny.edu/powerofsuny/reportcard/" target="_blank">SUNY Report Card</a>, an exclusive evaluation tool that will publicly track the university’s system-wide work as an educator, job creator, community partner and generator of boundary-breaking research.<span id="more-1478"></span></p>
<p>With the release of its report card May 17 moderated by <strong>Benita Zahn ’76,</strong> SUNY took the unprecedented step of measuring the university system’s performance against New York’s greatest social and economic needs, including the alignment of SUNY’s research capacity to statewide job growth and the state’s ability to capture a greater share of the global green energy market, among other measures.</p>
<div id="attachment_1565" class="wp-caption alignright" style="width: 310px"><a href="http://oswego.edu/magazine/wp-content/uploads/2011/08/SMR11_OsMag_067.tif.jpg"><img class="size-medium wp-image-1565" title="zahn-zimpher" src="http://oswego.edu/magazine/wp-content/uploads/2011/08/SMR11_OsMag_067.tif-300x219.jpg" alt="Benita Zahn interviews Zimpher" width="300" height="219" /></a><p class="wp-caption-text">Benita Zahn ’76, left, moderated the May 17 presentation of the SUNY Report Card by Chancellor Nancy L. Zimpher, right.</p></div>
<p>“Part of what makes the Report Card unique is that it doesn’t merely measure SUNY’s value in terms of the number of degrees it bestows or the breadth of its curricula, but by the tangible, long-term impact SUNY will have on the economy and quality of life in New York State,” said Zimpher. “No other university system in the country is doing this. We are thinking outside of the SUNY box — inviting the public to measure the system’s actions against its ability to address our state’s greatest needs.</p>
<p>The inaugural SUNY Report Card establishes a baseline for<br />
providing the public with a comprehensive look at the status of SUNY’s goals and initiatives across a broad spectrum of critical areas, including: student diversity and creating greater access to higher education, SUNY’s impact on the state economy and reducing energy consumption.</p>
<p>SUNY Oswego President Deborah F. Stanley said, “The SUNY Report Card is a great start at using metrics to help provide focus and direction as we work to bring excellence and accountability to every aspect of our entire State University system, and it will only improve as we further refine the metrics to give us the best and most helpful information. The SUNY Report Card will also help citizens understand what a great resource we have now in our state’s higher education system and ways we can make it even better and harness its full power for the greater good of New York.”</p>
<p>See the Report Card online at <a title="SUNY Report Card" href="http://suny.edu/powerofsuny/reportcard" target="_blank">suny.edu/powerofsuny/reportcard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oswego.edu/magazine/2011/08/24/first-of-its-kind-report-card-grades-suny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Donnell Summit panel ponders digital growth, consequences</title>
		<link>http://oswego.edu/magazine/2011/04/18/o%e2%80%99donnell-summit-panel-ponders-digital-growth-consequences/</link>
		<comments>http://oswego.edu/magazine/2011/04/18/o%e2%80%99donnell-summit-panel-ponders-digital-growth-consequences/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:49:09 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Campus Currents]]></category>
		<category><![CDATA[Al Roker]]></category>
		<category><![CDATA[Benita Zahn]]></category>
		<category><![CDATA[Deborah F. Stanley]]></category>
		<category><![CDATA[Jon C. Landis]]></category>
		<category><![CDATA[Lewis B. O'Donnell]]></category>
		<category><![CDATA[Louis Borrelli]]></category>
		<category><![CDATA[Media Summit]]></category>
		<category><![CDATA[Michael Cassidy]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Undertone Networks]]></category>

		<guid isPermaLink="false">http://oswego.edu/magazine/?p=977</guid>
		<description><![CDATA[Two Oswego alumni were on the podium as a panel of industry experts dug into all things digital, social and mobile during the sixth annual Dr. Lewis B. O’Donnell Media Summit Oct. 14. Co-anchor for Albany’s NewsChannel 13 Benita Zahn ’76 moderated a panel that included Michael Cassidy ’98, founder of digital marketing and media-buying firm Undertone.]]></description>
			<content:encoded><![CDATA[<div id="attachment_715" class="wp-caption aligncenter" style="width: 310px"><a href="http://oswego.edu/magazine/wp-content/uploads/2011/04/10_mediasummit_0177_HR_026036.TIF.jpg"><span id="more-977"></span><img class="size-medium wp-image-715 " title="10_mediasummit_0177_HR_026036.TIF" src="http://oswego.edu/magazine/wp-content/uploads/2011/04/10_mediasummit_0177_HR_026036.TIF-300x235.jpg" alt="Media Summit Panel 2010" width="300" height="235" /></a><p class="wp-caption-text">Two Oswego alumni were on the podium as a panel of industry experts dug into all things digital, social and mobile during the sixth annual Dr. Lewis B. O’Donnell Media Summit Oct. 14. Co-anchor for Albany’s NewsChannel 13 Benita Zahn ’76 moderated a panel that included Michael Cassidy ’98, founder of digital marketing and media-buying firm Undertone. Front row, from left are Zahn, President Deborah F. Stanley and Vicki Betihavas, president of the U.K.-based 3-D television production company, Nineteen Fifteen. In back, from left are NPR’s Andy Carvin, summit founder Louis A. Borrelli Jr. ’77, Cassidy and Dr. Jon C. Landis of Apple’s Northeast Education Development team. Cable television pioneer Borrelli founded the summit in 2005 with a leadership gift. Three years ago, he and NBC “Today” show co-host and weatherman Al Roker ’76, provided funding to name it in honor of O’Donnell, longtime chair of Oswego’s communication studies department, who passed away in 2007.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oswego.edu/magazine/2011/04/18/o%e2%80%99donnell-summit-panel-ponders-digital-growth-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
