<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oswego Alumni Magazine &#187; video</title>
	<atom:link href="http://oswego.edu/magazine/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://oswego.edu/magazine</link>
	<description>Oswego Alumni Magazine Wordpress site</description>
	<lastBuildDate>Fri, 19 Apr 2013 19:03:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>VIDEO: Election night coverage</title>
		<link>http://oswego.edu/magazine/2013/01/15/video-election-night-coverage/</link>
		<comments>http://oswego.edu/magazine/2013/01/15/video-election-night-coverage/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:26:20 +0000</pubDate>
		<dc:creator>Shane M. Liebler</dc:creator>
				<category><![CDATA[Campus Currents]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[election night]]></category>
		<category><![CDATA[Oswegonian]]></category>
		<category><![CDATA[School of Communication Media and the Arts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WNYO]]></category>
		<category><![CDATA[WTOP]]></category>

		<guid isPermaLink="false">http://oswego.edu/magazine/?p=3786</guid>
		<description><![CDATA[All three campus media outlets — WTOP, WNYO and The Oswegonian — pooled resources to create an entire evening of election 2012 coverage Nov. 6. Learn how some 60 young journalists collaborated to produce remote broadcasts from both parties’ headquarters in Syracuse, moderate in-studio roundtable discussions and interact with the audience via social media.]]></description>
			<content:encoded><![CDATA[<p>All three campus media outlets — WTOP, WNYO and<em> The Oswegonian</em> — pooled resources to create an entire evening of election 2012 coverage Nov. 6. Learn how some 60 young journalists collaborated to produce remote broadcasts from both parties’ headquarters in Syracuse, moderate in-studio roundtable discussions and interact with the audience via social media.<span id="more-3786"></span></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/H6BVFYyfcms?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://oswego.edu/magazine/2013/01/15/video-election-night-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Torchlight Ceremony speaker Yvonne Spicer &#8217;84 M &#8217;85</title>
		<link>http://oswego.edu/magazine/2012/08/20/video-torchlight-ceremony-speaker-yvonne-spicer-84-m-85/</link>
		<comments>http://oswego.edu/magazine/2012/08/20/video-torchlight-ceremony-speaker-yvonne-spicer-84-m-85/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:42:56 +0000</pubDate>
		<dc:creator>Shane M. Liebler</dc:creator>
				<category><![CDATA[Campus Currents]]></category>
		<category><![CDATA[Class of 1984]]></category>
		<category><![CDATA[Class of 2012]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Industrial Arts]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology education]]></category>
		<category><![CDATA[Torchlight Ceremony]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yvonne Spicer]]></category>

		<guid isPermaLink="false">http://oswego.edu/magazine/?p=3322</guid>
		<description><![CDATA[The Oswego Alumni Association welcomed Yvonne Spicer ’84, M ’85 as this year’s mistress of ceremonies at the Commencement Eve Dinner and Torchlight Ceremony May 11.

“You are deeply immersed in the digital native generation,” she told 700 students, faculty, staff and family gathered for Commencement Eve Dinner. “Many of the jobs you will have, have not been invented yet.”

Spicer is vice president of advocacy and educational partnerships for the National Center for Technological Literacy based at the Museum of Science, Boston.]]></description>
			<content:encoded><![CDATA[<p><span id="more-3322"></span></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9m4LYHw9I5Y?rel=0" frameborder="0" allowfullscreen></iframe><br />
The Oswego Alumni Association welcomed <strong>Yvonne Spicer ’84, M ’85</strong> as this year’s mistress of ceremonies at the Commencement Eve Dinner and Torchlight Ceremony May 11.</p>
<p>“You are deeply immersed in the digital native generation,” she told 700 students, faculty, staff and family gathered for Commencement Eve Dinner. “Many of the jobs you will have, have not been invented yet.”</p>
<p>Spicer is vice president of advocacy and educational partnerships for the National Center for Technological Literacy based at the Museum of Science, Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://oswego.edu/magazine/2012/08/20/video-torchlight-ceremony-speaker-yvonne-spicer-84-m-85/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
