Retention Rates
Additional Navigation
Institutional Research
Members of the SUNY Oswego community can access additional Retention Reports and the Retention Dashboard.
FR Fall Cohort | Retention |
2022 | 71% |
2021 | 74% |
2020 | 75% |
2019 | 82% |
2018 | 77% |
2017 | 76% |
2016 | 78% |
2015 | 81% |
2014 | 80% |
2013 | 80% |
2012 | 78% |
2011 | 79% |
2010 | 79% |
2009 | 81% |
2008 | 80% |
2007 | 75% |
2006 | 77% |
2005 | 78% |
Source: IPEDS; IRA |